Whitby Seals A.S.C. Time Trials

Thursday and friday Lanes. (Scroll down for squad)
edit

Name Age FLY BK/S BR/S F/S Aggregate Difference
Emma Crusher 12 18.32 46.74 53.60 41.48 160.14 0.00
Skye Sedman 12 26.04 63.03 82.05 0.00 171.12 0.00
Teagan Robson 12 20.09 52.04 57.06 43.06 172.25 0.00
Issobel Mastronaldo 14 24.09 57.00 54.40 45.12 180.61 0.00
Jess giddins 13 25.01 55.06 55.07 47.01 182.15 -11.07
Maddie Mastronaldo 11 23.88 54.17 59.91 45.43 183.39 0.00
Charolotte Robinson 12 24.16 55.09 59.62 46.74 185.61 -3.21
Amber Newton 12 25.92 54.64 64.32 50.15 195.03 -0.14
Ellis Price ps 10 28.50 55.08 63.63 52.46 199.67 3.81
Jay Grady 10 37.15 88.74 0.00 74.55 200.44 0.00
Maisey Brickley 12 25.94 57.23 64.05 53.75 200.97 -6.75
Annabel Scholey ps 8 26.56 58.95 63.06 52.71 201.28 -6.85
Rachel Ashburner 10 29.98 63.32 66.45 50.43 210.18 0.00
Samuel Pell ps 10 0.00 77.45 83.92 60.16 221.53 0.00
Ruby Elliot ps 9 29.11 67.77 69.99 61.08 227.95 0.00
Callum Smythe 10 31.32 66.55 75.03 55.60 228.50 0.00
Sam Hare Ps 11 31.82 63.89 79.19 54.32 229.22 7.75
Sophie Walker 10 31.84 60.62 70.83 67.62 230.91 3.89
Poppy Newton PS 10 32.01 69.68 75.51 55.50 232.70 -1.41
Rory Brickley ps 9 36.37 64.63 81.64 53.68 236.32 0.00
Leah Barnard 10 32.24 69.88 82.42 59.82 244.36 0.00
Jamie lee kershaw 11 34.97 70.00 88.83 55.77 249.57 0.00
Bethany Tiplady 10 30.84 69.72 76.86 73.18 250.60 -13.83
Hannah Robinson 9 35.00 73.02 79.00 74.03 261.05 -17.33
Jessica Ttaylor w 8 35.04 74.08 87.05 72.31 268.48 0.00
Molly Mcclure 10 47.21 69.58 77.90 74.23 268.92 0.00
Sapphire Butler 11 41.48 85.95 77.31 70.68 275.42 9.18
Harriet Miller 8 35.97 74.82 96.54 72.16 279.49 -18.01
Sam Mendelsohn 9 42.58 64.88 99.44 77.32 284.22 0.00
Mia Ferns w 9 45.39 70.28 90.48 79.82 285.97 0.00
Harry Coates w 9 38.44 80.78 104.71 63.77 287.70 0.00
Anna Lees W 8 41.90 91.22 87.49 89.70 310.31 0.00
Elizabeth mcclure w 9 59.03 74.19 99.20 84.88 317.30 0.00
hannah Laughton 11 44.86 98.92 106.76 77.66 328.20 -4.59
Billy Fannon w 10 44.62 92.94 110.72 82.27 330.55 0.00


Squad Time Trials Oct 2011
edit

Name Age FLY BK/S BR/S F/S Aggregate Difference
Sara Hall 15 0.00 36.46 43.47 31.48 111.41 0.00
Rohan Ebbs 16 29.87 32.54 36.76 29.30 128.47 0.00
Josef Russell 15 33.29 34.27 41.80 29.59 138.95 0.30
Dan Marr 15 34.02 37.04 42.44 31.52 145.02 -2.41
Morgan Russell 12 35.05 38.91 40.76 33.64 148.36 -5.99
Chloe Creek 16 34.21 37.87 45.82 31.48 149.38 -5.07
Laura annis 17 34.01 41.80 46.58 33.09 155.48 -2.86
James Raistrick 13 35.42 39.96 50.28 33.50 159.16 -3.76
Charity Swales 14 38.66 37.77 49.87 33.60 159.90 1.63
Millie Storr 12 39.02 40.85 44.75 35.55 160.17 -1.56
Sophie Kelly 15 40.25 40.57 47.80 36.20 164.82 0.00
Millie Draper 13 39.00 43.28 54.45 34.97 171.70 2.73
Tilly Swales 11 44.07 44.02 50.85 38.04 176.98 -1.88
Jasmine Davy 12 43.24 43.62 52.54 38.07 177.47 -3.37
Chloe Scarth 13 42.59 47.80 48.53 39.59 178.51 0.68
Max Crossling 14 44.52 45.11 51.32 38.48 179.43 -5.26
Kaitlin Swales 11 47.91 47.85 52.96 37.50 186.22 -4.94
Alfie Swales 11 47.70 45.62 53.32 39.77 186.41 -3.86
Mac Russell 12 43.91 47.52 54.12 41.24 186.79 -5.49
Joe Lees 10 49.56 48.20 52.61 42.50 192.87 0.00
Richard Hare 14 53.46 49.29 49.37 41.11 193.23 1.15
Natasha Kent 12 49.00 50.91 54.62 40.51 195.04 -10.16
Holly Coats 11 47.52 48.70 59.53 40.49 196.24 0.00
Ben Botham 9 50.00 51.35 56.60 41.00 198.95 0.00
Jasmine Kent 9 54.88 50.11 53.46 42.72 201.17 0.00
Emily Botham 11 54.44 52.90 54.50 43.91 205.75 0.00
Maia Hall 9 57.03 49.40 54.97 46.05 207.45 0.00
Danielle Walker 10 51.58 55.41 56.94 45.93 209.86 6.36
Owen Robson 9 58.78 53.25 56.72 44.88 213.63 0.00
Xavier Crossling 10 61.82 49.64 62.29 46.60 220.35 -7.29
Daisy Storr 9 69.26 55.50 61.91 47.84 234.51 0.00



add new group
home | about | news | events | sessions | faq | photos | officers | contact
Copyright © Whitby Seals ASC - All Rights Reserved
Web Design by Aetherweb